Product details
Technical Details
Dimensions(mm) | 1800*680*1100 | Variable Gearshift | 3-gear speed change |
Motor Power | 800w, 1000w | tire size | 3.0-10 tubeless tires |
Speed | 45-50Km/H, 50-55 Km/H | Speedometer | Colored LCD digital Speedometer |
Battery Capacity | 60V20AH, 72V20AH | Weight | 95 Kg |
Drive Range | 60-66 Km, 72-78 Km | Loading Weight | 150 Kg |
Battery Charging Hours | 6-8 Hours | Container Load Quantity | 87 units/1*40'HQ |
Battery Re-charge times | 750 times for Graphene, 1500 times for Lithium. | Minimum order Quantity | 28 units/1*20'FCL |
Brake Type | front disc/rear drum with hands | Remarks |
New Graphene battery can be used to your order if needed. |