loading

Cuccy Motor - Providing Custom Electric Moped Scooter & 150cc/125cc/50cc Gas Scooter

125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 1
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 2
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 3
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 4
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 5
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 6
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 7
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 8
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 9
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 10
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 11
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 12
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 13
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 14
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 15
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 16
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 17
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 18
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 1
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 2
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 3
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 4
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 5
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 6
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 7
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 8
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 9
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 10
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 11
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 12
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 13
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 14
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 15
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 16
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 17
125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale 18

125cc 50 110cc 49cc 50cc motor moto scooter with 4 stroke yamaha engine for sale

    oops...!

    no product data.

    Go to homepage

    Product description

    老福喜抠图a (6)
    老福喜抠图a (6)
    1649399963761
    1649399963761
    1649925786869
    1649925786869
    1649925763392
    1649925763392
    1649381705130
    1649381705130
    photobank (111) (2)
    photobank (111) (2)

    Product details

    1649381983598
    1649381983598
    1649382002267
    1649382002267
    photobank (106)
    photobank (106)
    photobank (99)
    photobank (99)
    photobank (109) (2)
    photobank (109) (2)
    photobank (101)
    photobank (101)

    Technical Details

    Dimensions(mm) 1750*675*1080 Gearshift Auto-clutch
    Engine Displacement 49cc,                           80cc Ingition Mode CDI
    Engine 1-cylinder,4-stroke,air-cooled, Start System Electric/ Kick start
    Max Speed(Km/H) 45,                             60 Km/H Fuel Tank Capacity (L)   4.5
    Rated Power  (km/r/min) 3.0 kW/7000r/min Slope Climb Ability 25⁰
    Max Power  (km/r/min) 3.3 kW/7500r/min Net Weight (Kg) 80
    Max.Torque  (n.m/r/min) 4.5 N·m/6000r/min Brake Type Front drum/ Rear drum
    Economic Fuel Consumption 1.7  (L/100KM) Tire Size 3.0-16 tires
    Clutch Method Automatic centrifugal  Container Loading Quantity 105 units/ 40'HQ
    Transmission Type Belt transmission Minimum Order Quantity         32-45 pcs/1*20'FCL
    Get in touch or visit us
    We are committed to providing the most considerate service and excellent quality and value to every customer who purchases our products. If you have any questions about your order, please feel free to contact us.
    Related Products
    no data
    Contact us
    phone
    skype
    email
    wechat
    whatsapp
    Contact customer service
    Contact us
    phone
    skype
    email
    wechat
    whatsapp
    cancel
    Customer service
    detect